| Manufacturer | Equipment name | Number of units | Model |
|---|---|---|---|
| Tohoku Steel | Coercive force meter Hc meter | 1 unit | K-HC1000 |
| Olympus | Olympus inverted microscope set (with NY2000S LCD monitor) |
1 unit | GX51-223B |
| ULVAC | Helium leak detector | 1 unit | HELIOT701W1 |
| ULVAC | Small partial pressure monitor (with PC) |
1 unit | MALIN |
| Mitutoyo | 3D measurement device | 1 unit | MX504 |
| Mitutoyo | Digital Rockwell hardness tester | 1 unit | HR522 |
| Nakai Precision Machinery Mfg. | Rockwell hardness tester | 2 unit | 3R |
| Nakai Precision Machinery Mfg. | Shore hardness tester | 1 unit | D-20236 |
| Mitutoyo | Vickers hardness tester | 1 unit | HM-114 |
| Mitutoyo | Micro Vickers hardness tester | 1 unit | HM-113 |
| Matsuzawa Seiki | Vickers hardness tester | 1 unit | DVK-1 |
| EMIC | Magnetic particle tester | 1 unit | UM-3BF |
| Refinetech | Wet precision cut-off machine (Refine Cut Super) |
1 unit | RCA-203 |
| Refinetech | Test material polishing machine (Twin table type with Automax) |
1 unit | STO-228B |
| Refinetech | Test material embedding machine (Aero Press) | 1 unit | MPA-520 |
Rockwell hardness tester, Vickers hardness tester
Micro Vickers hardness tester
Coercive force meter
Electron microscope
Magnetic particle tester
Wet precision cut-off machine (back)